SSB Odisha Lecturer Admit Card Download
Online applications SSB Odisha Lecturer Recruitment 2021 are invited from the prospective candidates for recruitment of 972 (Nine hundred seventy two) posts of Lecturers(DP Posts) in the SCALE of Pay is Rs. 44,900/- – Rs.1,42,400/- (as per Matrix Level 10) of ORSP Rules 2017 plus usual DA as admissible from time to time for the Non-Government Aided Colleges of Odisha in different subjects. Candidates are required to apply online through website www.ssbodisha.ac.in at the link available on this site. No other means / mode of submission of applications will be accepted. The schedule of ONLINE APPLICATION is as follows:-
IMPORTANT DATES:
Opening Date for On-Line Applications. | 22.03.2021 |
Last/Closing date & Time for On-Line Applications. | 24.04.2021 |
VACANCY POSITION :
SI.
No |
Name of the disciplines | No. of vacancies | No. of posts reserved for | |||||||||||||
ST (22.50%) | S.C. (16.25%) | SEBC (11.25%) | U.R. | |||||||||||||
ST | STÂ (W) | S.C | SC(W) | S.E.B.C | S.E.BC(W) | U.R. | URÂ (W) | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | ||||||
1 | Anthropology | 11(4-W) | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | ||||||
2 | Botany | 49( I 6-W) | 8 | 3 | 5 | 3 | 4 | 2 | 16 | 8 | ||||||
3 | Chemistry | 60(24-W) | 8 | 10 | 6 | 3 | 4 | 2 | 18 | 9 | ||||||
4 | Commerce | 134(45-W) | 20 | 11 | 15 | 7 | 10 | 5 | 44 | 22 | ||||||
5 | Economics | 78(30-W) | 11 | 11 | 8 | 4 | 5 | 3 | 24 | 12 | ||||||
6 | Education | 51(17-W) | 7 | 4 | 5 | 3 | 4 | 2 | 18 | Â 8 | ||||||
7 | English | 159(52-W) | 24 | 12 | 18 | 8 | 12 | 6 | 53 | 26 | ||||||
8 | Home Science | 13(04-W) | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | ||||||
9 | IRPM | 3(1-W) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
10 | Logic & Philosophy | 73(24-W) | 11 | 5 | 8 | 4 | 5 | 3 | 25 | 12 | ||||||
11 | Mathematics | 42(15-W) | 6 | 5 | 4 | 2 | 3 | 1 | 14 | 7 | ||||||
12 | Physics | 42(14-W) | 6 | 3 | 5 | 2 | 3 | 2 | 14 | 7 | ||||||
13 | Political Science | 135(45-W) | 20 | 10 | 15 | 7 | 10 | 5 | 45 | 23 | ||||||
14 | Psychology | 24(08-W) | 3 | 2 | 3 | 1 | 2 | 1 | 8 | 4 | ||||||
15 | Sanskrit | 20(07-W) | 3 | 2 | 2 | 1 | 1 | 1 | 7 | 3 | ||||||
16 | Sociology | 15(05-W) | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | ||||||
17 | Statistics | 02(01-W) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
18 | Zoology | 61(20-W) | 9 | 5 | 7 | 3 | 5 | 2 | 20 | 10 | ||||||
Total | 972(332W) | 141 | 86 | 104 | 51 | 71 | 36 | 324 | 159 |
SCALE OF PAY :  is Rs. 44,900/- – Rs.1,42,400/- (as per Matrix Level 10) of ORSP Rules 2017
AGE LIMITS:
The age limit for the general category shall be 21 years and maximum age shall be 42 years of age ason 01.01.2021 i.e. as on 1″ January 2021.
EDUCATIONAL QUALIFICATION:
All the qualifications acquired should be on or before 1st January 2021 i.e. as on 01.01.2021 .
A candidate should possess a Master’s Degree in the concerned subject from a recognized University with at least 55% marks or its equivalent grade.
Provided that candidate belonging to the Scheduled Castes, Scheduled Tribes, SEBC & PwD shall possess a Master’s Degree in the concerned subject from a recognized University with at least 50% marks or its equivalent grade.
PROCEDURE OF SELECTION:
(a)Career Assessment: Total Weightage in Marks: 25
Post | Maxmimum | Ph.D. | M.Phil. & or NET |
Lecturers | 25 | 25 | 10 |
(b) The selection shall be made in the following manner:-
(i) Career – 25 Marks
(ii) Written — 150 Marks (Objective Type)
(iii) Viva-voce -25 Marks
Total – 200 Marks
APPLICATION FEE :Â
A non-refundable and non-adjustable fee of
General     Rs. 500/-
SC/ST/PwDÂ Â Rs 200/-
SSB Odisha Lecturer Recruitment 2021 |
|
Apply Online |
Registration | Login |
Notification |
Click Here |
Official Website |
Click Here |
Syllabus |
Click Here |
Download Admit Card |
Click Here |
Thank you for visit jobalert360.com