Discover the role and responsibilities of the Education Minister of India. Stay updated on the latest initiatives, policies, and reforms shaping the country’s education system. Learn how the Education Minister is working towards empowering future generations and fostering a brighter educational landscape
- The Department of School Education and Literacy- This department deals with primary, secondary, and higher secondary education, as well as adult education and literacy in India.
- The Department of Higher Education- This department deals with secondary, post-secondary, and university-level education, technical education, scholarships, and so on. The department is empowered to grant deemed university status to educational institutions on the advice given by the University Grants Commission (UGC) of India, under Section 3 of the University Grants Commission (UGC) Act.
List of Education Minister of India From 1947 to 2022
S.No. | Education Ministers of India | Term of office | Party |
1. | Maulana Abdul Kalam Azad | 15 Aug 1947 – 22 Jan 1958 | INC |
2. | Dr. K. L. Shrimali | 22 Jan 1958 – 31 Aug 1963 | INC |
3. | Shri Humayun Kabir | 1 September 1963- 21 Nov 1963 | INC |
4. | Shri. M. C. Chagla | 21 Nov 1963- 13 Nov 1966 | INC |
5. | Shri. Fakhruddin Ali Ahmed | 14 Nov 1966- 13 March 1967 | INC |
6. | Dr. Triguna Sen | 16 March 1967- 14 Feb 1969 | INC |
7. | Dr. V. K. R. V. Rao | 14 Feb 1969 – 18 March 1971 | INC |
8. | Shri. Siddhartha Shankar Ray | 18 March 1971 – 20 March 1972 | INC |
9. | Prof. S. Nurul Hasan | 24 March 1972- 24 March 1977 | INC |
10. | Prof. Pratap Chandra Chunder | 26 March 1977 – 28 July 1979 | Janta party |
11. | Dr. Karan Singh | 29 July 1979 -January 1980 | INC (Urs) |
12. | Shri. B. Shankar Anand | 14 January 1980- 18 October 1980 | INC |
13. | Shri. S.B. Chavan | 17 October 1980- 8 August 1981 | INC |
14. | Smt. Sheila Kaul | 10 August 1981- 31 December 1984 | INC |
15. | Shri. K. C. Pant | 31 December 1984- 25 September 1985 | INC |
16. | Shri. P.V. Narasimha Rao | 25 September 1985- 25 June 1988 | INC |
17. | Shri. P. Shiv Shankar | 25 June 1988- 2 December 1989 | INC |
18. | Shri. V.P. Singh | 2 December 1989- 10 November 1990 | Jan Morcha |
19. | Shri. Raj Mangal Pandey | 21 November 1990- 21 June 1991 | Samajwadi Janata Party |
20. | Shri. Arjun Singh | 23 June 1991- 24 December 1994 | INC |
21. | P.V Narasimha Rao (REPEATED TWICE) | 25 December 1994- 9 February 1995 | INC |
22. | Shri. Madhav Rao Scindia | 10 February 1995- 17 January 1996 | INC |
23. | P.V Narasimha Rao (REPEATED THRICE) | 17 January 1996- 16 May 1996 | INC |
24. | Shri Atal Bihari Vajpayee | 16 May 1996- 1 June 1996 | BJP |
25. | Shri. S.R. Bommai | 5 June 1996- 19 March 1998 | Janta Dal |
26. | Dr. Murali Manohar Joshi | 19 March 1998- 22 May 2009 | BJP |
27. | Arjun Singh (REPEATED TWICE) | 22 May 2004 – 22 May 2009 | INC |
28. | Shri Kapil Sibal | 29 May 2009- 29 October 2012 | INC |
29. | Shri. M. M. Pallam Raju | 30 October 2012- 26 May 2014 | INC |
30. | Smt. Smriti Irani | 26 May 2014 – 5 July 2016 | BJP |
31. | Shri. Prakash Javdekar | 5 July 2016 – 30 May 2019 | BJP |
32. | Ramesh Pokhriyal | 30 May 2019- 7 July 2021 | BJP |
33. | Dharmendra Pradhan | 7 July 2021 – Present | BJP |
Contact List of Education Department – Click Here
President of India List with Photo from 1950 to 2022 Free PDF